ABOUT FACTS NET

Tables

Source: NASA Jet Propulsion Laboratory

Click on name in left column to see animations of approach at NASA Site

RECENT CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
Relative
Velocity
(km/s)
2003 HN  2003-May-29 0.1229 47.8 270 m - 610 m 9.05
2001 WJ15  2003-May-29 0.1612 62.7 58 m - 130 m 13.31
2003 KQ18  2003-May-31 0.1346 52.4 180 m - 400 m 11.34
2003 LW2  2003-Jun-01 0.0033 1.3 18 m - 39 m 8.13
2002 EM7  2003-Jun-06 0.1958 76.2 36 m - 81 m 7.53
2003 KZ18  2003-Jun-06 0.1902 74.0 190 m - 410 m 13.01
2003 JN14  2003-Jun-07 0.1615 62.8 340 m - 770 m 18.74
2000 HB24  2003-Jun-08 0.1516 59.0 57 m - 130 m 8.60
2003 LW1  2003-Jun-09 0.0395 15.4 63 m - 140 m 9.97
2003 LN6  2003-Jun-13 0.0156 6.1 35 m - 79 m 3.63

* Diameter estimates based on the object's absolute magnitude.

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
Relative
Velocity
(km/s)
2002 YB12  2003-Jun-20 0.1625 63.2 600 m - 1.4 km 13.54
1998 FH12  2003-Jun-27 0.0502 19.5 430 m - 960 m 18.34
2002 AA29  2003-Jun-30 0.0971 37.8 41 m - 91 m 6.04
2001 CC21  2003-Jul-02 0.1999 77.8 540 m - 1.2 km 7.29
1999 LT7  2003-Jul-03 0.0695 27.1 350 m - 780 m 15.53
2003 CC  2003-Jul-09 0.1887 73.4 210 m - 470 m 10.89
2000 OL8  2003-Jul-19 0.0789 30.7 450 m - 1000 m 15.44
54509 (2000 PH5)  2003-Jul-26 0.0116 4.5 84 m - 190 m 7.03
2002 PN  2003-Jul-26 0.1261 49.1 29 m - 65 m 4.94
2000 PG5  2003-Aug-10 0.1743 67.8 300 m - 660 m 7.08
2003 EM1  2003-Aug-15 0.1757 68.4 33 m - 73 m 9.16
37655 (1994 PM)  2003-Aug-16 0.0250 9.7 850 m - 1.9 km 26.40
2100 Ra-Shalom  2003-Aug-17 0.1745 67.9 1.6 km - 3.7 km 11.66
2003 GY  2003-Aug-20 0.0425 16.5 260 m - 580 m 6.62
2002 OA22  2003-Aug-21 0.1603 62.4 370 m - 820 m 5.94
2002 JR100  2003-Aug-28 0.0504 19.6 40 m - 89 m 8.10
1998 VS  2003-Sep-11 0.1580 61.5 110 m - 240 m 7.10
2000 AG6  2003-Sep-16 0.1937 75.4 23 m - 51 m 4.92
7336 Saunders  2003-Sep-16 0.1903 74.0 480 m - 1.1 km 5.29
22771 (1999 CU3)  2003-Sep-17 0.0652 25.4 1.3 km - 3.0 km 15.27
2063 Bacchus  2003-Sep-26 0.1216 47.3 1.0 km - 2.3 km 9.58
1998 RO1  2003-Sep-29 0.1252 48.7 730 m - 1.6 km 22.09
1998 TU3  2003-Oct-04 0.1946 75.7 2.9 km - 6.4 km 9.94
2003 KP2  2003-Oct-05 0.1743 67.8 2.3 km - 5.1 km 30.31
1998 UP1  2003-Oct-07 0.1265 49.2 230 m - 510 m 17.79
2002 TY59  2003-Oct-09 0.1822 70.9 22 m - 49 m 13.43
2002 RR25  2003-Oct-14 0.1578 61.4 190 m - 420 m 11.77
2000 FK10  2003-Oct-17 0.1748 68.0 500 m - 1.1 km 19.79
4197 (1982 TA)  2003-Oct-18 0.1866 72.6 3.2 km - 7.1 km 28.85
1998 FG2  2003-Oct-21 0.0378 14.7 140 m - 320 m 9.74

* Diameter estimates based on the object's absolute magnitude.



This entire site with all contents, except where stated otherwise, is
Copyright © 2003 by About Facts Net and its licensors. All rights reserved.